Compare SMART Board Displays for Government
Models and specifications may vary by region. Please contact your local representative for details.
Download a printer-friendly PDF version of this table.
![]() |
![]() |
![]() |
![]() |
|---|
| Software | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
|---|---|---|---|---|
| SMART Meeting Pro® Room license | Included | Included | Included | Included |
| SMART Meeting Pro Personal license (×10) | Included | Included | Included | Included |
| SMART TeamWorks™ Room license | Optional | Optional | Optional | Optional |
| SMART Product Drivers and SMART Ink® | Included | Included | Included | Included |
| SMART Remote Management | Subscription for the length of the warranty | Subscription for the length of the warranty | Not available | Not available |
| Embedded features |
Digital whiteboard Chrome™ browser Screen sharing Google Play™ store Personalized home screen and settings Input select Split screen PIP with touch pass-through Templates File and app libraries Google Drive™ and OneDrive™ access |
Digital whiteboard Chrome browser Screen sharing Google Play store Personalized home screen and settings Input select Split screen PIP with touch pass-through Templates File and app libraries Google Drive and OneDrive access |
Settings Input select |
Settings Live input preview |
| Display | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| Screen sizes (diagonal) | 55" | 65" | 75" | 86" | 55" | 65" | 75" | 86" | 55" | 65" | 75" | 86" | 86" |
| Resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Lifespan | ≥ 50,000 hours | ≥ 50,000 hours | ≥ 50,000 hours | ≥ 50,000 hours |
| LCD quality | Grade A | Grade A | Grade A | Grade A |
| Brightness1 |
55": 300 cd/m² 65", 75", 86": 400 cd/m² |
55": 300 cd/m² 65", 75", 86": 400 cd/m² |
55": 300 cd/m² 65", 75", 86": 400 cd/m² |
350 cd/m² |
| Display response time | ≤ 8 ms | ≤ 8 ms | ≤ 8 ms | ≤ 8 ms |
| Glass | 55": Full heat-tempered | Anti-glare 65", 75", 86": Full heat-tempered | Anti-glare | Bonded | 55": Full heat-tempered | Anti-glare 65", 75", 86": Full heat-tempered | Anti-glare | Bonded | 55": Full heat-tempered | Anti-glare 65", 75", 86": Full heat-tempered | Anti-glare | Bonded | Full heat-tempered | Anti-glare |
| Sensors | Ambient light | Infrared | Ambient light | Infrared | Ambient light | Infrared | Proximity | Ambient light | Infrared | Room temperature | Humidity1 |
| Speakers |
55": 2 integrated 15 W speakers 65", 75", 86": 2 integrated 20 W speakers |
55": 2 integrated 15 W speakers 65", 75", 86": 2 integrated 20 W speakers |
55": 2 integrated 15 W speakers 65", 75", 86": 2 integrated 20 W speakers |
2 integrated 20 W speakers |
| Microphone | Integrated linear six-microphone array with support for onboard acoustic echo cancellation | N/A | N/A | N/A |
| QR code sign in to a SMART Account | ||||
| NFC sign in to a SMART Account | ||||
| Convenience buttons | Power | Home | Volume | Input select | Screen shade | Freeze frame | Power | Home | Volume | Input select | Screen shade | Freeze frame | Power | Home | Volume | Input select | Screen shade | Freeze frame | Power | Home | Volume | Screen shade | Freeze frame |
| 1Brightness of individual displays can vary. | ||||
| Touch and interaction | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| Touch technology | HyPr Touch™ with Advanced IR | HyPr Touch with Advanced IR | HyPr Touch with Advanced IR | HyPr Touch with InGlass™ |
| Frame rate | ≥ 200 Hz | ≥ 200 Hz | ≥ 200 Hz | ≥ 150 Hz |
| Touch response time | ≤ 5 ms | ≤ 5 ms | ≤ 5 ms | ≤ 9 ms |
| Accuracy | 1 mm | 1 mm | 1 mm | 1 mm |
| Minimum object size | 2 mm | 2 mm | 2 mm | 2 mm |
| Continuous touch points (fully differentiated) | Up to 40 touch points (OS dependent) | Up to 40 touch points (OS dependent) | Up to 40 touch points (OS dependent) | Up to 40 touch points (OS dependent) |
| Interaction types | Pens | Touch | Gesture | Palm erase | Pens | Touch | Gesture | Palm erase | Pens | Touch | Gesture | Palm erase | Pens | Touch | Gesture | Erase | Fine erase | Highlighter | Tool Explorer™ tools |
| Eraser, pen, and touch differentiation (simultaneous tool differentiation) | ||||
| Continuous pen, touch, and erase (continuously write, move, and gesture and erase simultaneously) | ||||
| Eraser types | Palm erase | Palm erase | Palm erase | Palm erase | Fine erase | Eraser blocks |
| Azimuth erasing | N/A | N/A | N/A | Eraser blocks |
| Palm rejection | N/A | N/A | N/A | Writing and non-writing hand |
| Object recognition | ||||
| Pressure-sensitive ink | ||||
| Automatic pen color recognition | ||||
| Unique Pen ID support | 2: Windows and macOS, when using a finger to write or draw | 2: Windows and macOS, when using a finger to write or draw | 2: Windows and macOS, when using a finger to write or draw | Unlimited (available: 6 pens and dual‑color highlighter) |
| Tools included | Pens (×2) | Pens (×2) | Pens (×2) |
Pens (×2) Erasers with angle of orientation (×2) |
| Tool holders | Magnetic | Frame‑mounted | Magnetic | Frame‑mounted | Magnetic | Frame‑mounted | Intelligent | Magnetic | Frame‑mounted |
|
2A connected computer with SMART Product Drivers installed is required. Only supported in SMART Notebook and SMART Ink. 3When connected to a computer with SMART Product Drivers installed |
||||
| Embedded Android OS | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| Operating system | Android version 13.0 (forward compatible) | Android version 13.0 (forward compatible) | N/A | N/A |
| CPU | Octa-core | Octa-core | N/A | N/A |
| Memory | 8 GB DDR4 | 8 GB DDR4 | N/A | N/A |
| OS architecture | 64-bit | 64-bit | N/A | N/A |
| Storage | 64 GB (up to 576 GB) | 64 GB (up to 576 GB) | N/A | N/A |
| User interface | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | N/A | N/A |
| Updates | Automatic OTA | Automatic OTA | N/A | N/A |
| 4Update available in 2024 by OTA. | ||||
| Network connectivity | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| Wired | RJ45 (×2) 1000BASE-T | RJ45 (×2) 1000BASE-T | RJ45 (×2) 1000BASE-T | RJ45 (×2) 1000BASE-T |
| Wi-Fi |
IEEE 802.11ax (Wi-Fi 6e) supporting WPA, WPA2, WPA3 PSK, and 802.1X EAP authentication protocols Wi-Fi hotspot |
IEEE 802.11ax (Wi-Fi 6e) supporting WPA, WPA2, WPA3 PSK, and 802.1X EAP authentication protocols Wi-Fi hotspot |
N/A | N/A |
| Bluetooth® | 5.2 dual mode | 5.2 dual mode | N/A | N/A |
| Inputs | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| OPS PC accessory slot | ||||
| microSD slot | ||||
| HDMI® |
(×4) HDMI 2.1 4K @ 60Hz with HDCP 1.4, HDCP 2.3, ARC, and eARC support (ARC and eARC support are available only with the HDMI 2 input.) |
(×4) HDMI 2.1 4K @ 60Hz with HDCP 1.4, HDCP 2.3, ARC, and eARC support (ARC and eARC support are available only with the HDMI 2 input.) |
(×4) HDMI 2.1 4K @ 60Hz with HDCP 1.4, HDCP 2.3, ARC, and eARC support (ARC and eARC support are available only with the HDMI 2 input.) |
(×4) HDMI 2.1 with HDCP 1.4 and HDCP 2.3 support |
| VGA video | ||||
| Stereo 3.5 mm (variable) | ||||
| RS-232 (DB-9 connector) | ||||
| RJ45 (LAN IN) | ||||
| USB Type‑C |
(×2) Front: 27 W power delivery; Side: 65 W power delivery |
(×2) Front: 27 W power delivery; Side: 65 W power delivery |
(×2) Front: 27 W power delivery; Side: 65 W power delivery |
65 W power delivery (×2) 65 W power delivery |
| USB 2.0 Type-A | ||||
| USB 3.2 Gen 1 Type‑A | (×4) | (×4) | (×4) | (×3) |
| USB 2.0 Type-B | ||||
| USB 3.2 Gen 1 Type‑B | (×4) | (×4) | (×4) | (×3) |
| Outputs | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| HDMI |
HDMI 2.1 4K @ 60Hz with HDCP 2.3 support |
HDMI 2.1 4K @ 60Hz with HDCP 2.3 support |
HDMI 2.1 4K @ 60Hz with HDCP 2.3 support |
HDMI 2.1 with HDCP 2.3 support |
| USB Type‑C |
4.5 W power delivery |
4.5 W power delivery |
4.5 W power delivery |
|
| Stereo 3.5 mm (variable) | ||||
| S/PDIF optical (fixed) | ||||
| RJ45 (LAN OUT) | ||||
| OPS accessory slot | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| OPS support | SMART PCM | SMART PCM | SMART PCM | SMART PCM |
| OPS power delivery | 85 W | 85 W | 85 W | 60 W |
| Installation | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| VESA mounting points | ||||
| Wall mount bracket | Optional | Optional | Optional | Included |
| Included cables and accessories |
Pens (×2) Remote control Country-specific power cable USB Type-A to Type-B cable USB Type-C cable |
Pens (×2) Remote control Country-specific power cable USB Type-A to Type-B cable USB Type-C cable |
Pens (×2) Remote control Country-specific power cable USB Type-A to Type-B cable USB Type-C cable |
Pens (×2) Erasers (×2) Remote control Country-specific power cable USB Type-A to Type-B cable |
| Certification and compliance | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| US / Canada | UL | FCC | ISED | TSCA | CONEG Packaging | Proposition 65 | UL | FCC | ISED | TSCA | CONEG Packaging | Proposition 65 | UL | FCC | ISED | TSCA | CONEG Packaging | Proposition 65 | UL | FCC | ISED | TSCA | CONEG Packaging | Proposition 65 |
| EU / EEA / EFTA / UK | CE | UKCA | LVD | CB | EMCD | RED | REACH | RoHS | Battery | WEEE | Packaging | POP | Ecodesign | CE | UKCA | LVD | CB | EMCD | RED | REACH | RoHS | Battery | WEEE | Packaging | POP | Ecodesign | CE | UKCA | LVD | CB | EMCD | RED | REACH | RoHS | Battery | WEEE | Packaging | POP | Ecodesign | CE | UKCA | LVD | CB | EMCD | RED | REACH | RoHS | Battery | WEEE | Packaging | POP | Ecodesign |
| Australia / New Zealand | RCM | RCM | RCM | RCM |
| Performance standards | ENERGY STAR | HDMI | HDCP | ENERGY STAR | HDMI | HDCP | ENERGY STAR | HDMI | HDCP | ENERGY STAR | HDMI | HDCP |
| Product availability may vary by region. | This product has received additional certifications not listed here. | ||||
| Warranty | MX (V5) Pro series | M Pro series TAA | M Pro high secure series TAA | 6000S (V3) Pro series (TAA) |
| SMART Warranty | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. |
1Temperature and humidity data is not available when iQ features are disabled.



